Markets,
all of them
Your single entry point for everything financial, in real-time.
Markets,
all of them
Your single entry point for everything financial, in real-time.
Data source | Delayed data Free | Real-time data Non-professional fees, per month | Real-time data Professional fees, per month |
Delayed dataFree N/A | Real-time dataNon-professional fees, per month €9.95 | Real-time dataProfessional fees, per month N/A | |
NASDAQ Stock MarketStocks NASDAQUSA | Delayed dataFree N/A | Real-time dataNon-professional fees, per month €3.00 | Real-time dataProfessional fees, per month €27.00 |
NASDAQ Global Index Data ServiceIndices NASDAQ (GIDS)USA | Delayed dataFree 15 min | Real-time dataNon-professional fees, per month €5.00 | Real-time dataProfessional fees, per month N/A |
New York Stock ExchangeStocks NYSEUSA | Delayed dataFree N/A | Real-time dataNon-professional fees, per month €3.00 | Real-time dataProfessional fees, per month €48.00 |
NYSE ArcaStocks ArcaUSA | Delayed dataFree N/A | Real-time dataNon-professional fees, per month €3.00 | Real-time dataProfessional fees, per month €25.00 |
OTC MarketsStocks OTCUSA | Delayed dataFree 15 min | Real-time dataNon-professional fees, per month €3.00 | Real-time dataProfessional fees, per month €50.00 |
Delayed dataFree 10 min | Real-time dataNon-professional fees, per month €7.00 | Real-time dataProfessional fees, per month N/A | |
National Stock Exchange of IndiaStocksFuturesIndices NSEIndia | Delayed dataFree N/A | Real-time dataNon-professional fees, per month €0.00 | Real-time dataProfessional fees, per month N/A |
Bursa Malaysia BerhadStocksFuturesIndices MYXMalaysia | Delayed dataFree 15 min | Real-time dataNon-professional fees, per month €2.00 | Real-time dataProfessional fees, per month €2.00 |
Stock Exchange of ThailandStocksIndices SETThailand | Delayed dataFree 15 min | Real-time dataNon-professional fees, per month €2.00 | Real-time dataProfessional fees, per month €18.00 |
Tokyo Stock ExchangeStocksIndices TSE (TOPIX, Fukuoka Stock Exchange, Sapporo Securities Exchange included)Japan | Delayed dataFree 20 min | Real-time dataNon-professional fees, per month €3.00 | Real-time dataProfessional fees, per month €17.00 |
Delayed dataFree N/A | Real-time dataNon-professional fees, per month €1.00 €8.00 | Real-time dataProfessional fees, per month €1.00 €8.00 |
Information is power — get more of both with these great deals.
Every American stock, ETF and index you can think of – at your fingertips. Explore the world's most powerful stock market in all its glory.
5 sources in 1 package
for €
The ultimate source of insight from the Chicago Mercantile Exchange. Highly liquid futures markets mean oh-so-many more possibilities.
4 exchanges in 1 package
for €
Track European markets and explore an entire continent of opportunities. Tap into the largest regional derivatives exchange.
all of Europe
for €
We reliably connect you to hundreds of data feeds, with direct access to 2,019,615 instruments from all over the world, sourcing the highest-quality information used by professionals from institutional-grade data partners.
100+
Global stock and futures exchanges
50+
Brokerage feeds
50+
All major crypto cex and dex
65+
News providers
In markets, price is king. The more data you have about past prices, the better the strategies you can devise about where they might go next. That's why we're always working to bring the most extensive trading history for every asset – for example you can explore 187 years of gold data. Jackpot.
Never miss an opportunity with real-time, tick-by-tick data*. We source the highest-quality information, used by professionals, from a range of the most respected data partners in the business.
*We provide real-time data for free whenever we’re allowed. Some data is delayed for public display due to specific exchange regulations. However, you can always purchase the real-time equivalent if you need it.
Why stop at candlesticks? You also gain instant access to – financials for world stocks, analysts ratings, forecasts and price targets, news from the top agencies, world economics data, crypto fundamentals, alternative datasets, and much, much more.
We're used in pretty much every town and city, everywhere. And when you’re operating on that level, you better make damn sure you’ve got only the best data.